All Host schools pay the same fee structure. Schools that are not in the Metro Athletic Directors Officials Fees Committee (MADOFC*) conference must also pay mileage in addition to the officiating fee.
2024-25 Officiating Fees
Officiating fees are based on the total number of routines performed at the entire competition, not the number of teams registered.
# of Routines (not # of Teams) | Superior Judge | Judge | Tabulator | Kick Counter/Timer |
1 | n/a | $43.00 (no tab) | N/A | n/a |
2 | $54.00 | $48.00 (no tab) | N/A | $28.00 |
3 – 4 | $64.00 | $53.00 | $53.00 | $30.50 |
5 – 10 | $78.00 | $63.00 | $63.00 | $35.50 |
11 – 15 | $87.00 | $69.00 | $69.00 | $38.50 |
16 – 20 | $100.00 | $79.00 | $79.00 | $43.50 |
21 – 25 | $107.00 | $82.00 | $82.00 | $45.50 |
26 – 30 | $114.00 | $89.00 | $89.00 | $48.50 |
31 – 40 | $127.00 | $99.00 | $99.00 | $53.50 |
41 – 50 | $147.00 | $115.00 | $115.00 | $61.50 |
51 – 60 | $161.00 | $125.00 | $125.00 | $66.50 |
61 – 70 | $180.00 | $135.00 | $135.00 | $71.50 |
71 – 80 | $208.00 | $161.00 | $161.00 | $82.50 |
81 – 90 | $236.00 | $176.00 | $176.00 | $92.00 |
91 – 100 | $264.00 | $197.00 | $197.00 | $102.50 |
101+ routines | Determined on a meet by meet basis. | |||
Sections | $210.00 ($250.00 if dual-sided) |
$160.00 ($190.00 if dual-sided) |
$160.00 ($190.00 if dual-sided) |
$85.00 ($100.00 if dual-sided) |
Mileage Fees
Mileage fees are based on round-trip mileage and are paid to the driver only. Mileage rate, as applicable to Section Region, remains the same as during the regular season.
Round-Trip Mileage | 2024-2025 |
0-39 | Unpaid |
40-79 | $20.00 |
80-119 | $40.00 |
120-159 | $60.00 |
160-199 | $75.00 |
200-239 | $90.00 |
240-279 | $110.00 |
280-319 | $125.00 |
320-359 | $140.00 |
360-399 | $160.00 |
400-439 | $175.00 |
440-479 | $190.00 |
480+ | $210.00 |
The JAM Scheduling Team will work with you to keep your officiating fees as low as possible by encouraging carpooling and assigning the closest available officials to your meet.
*MADOFC governs the following conferences:
- Lake
- Metro East
- Metro West
- Minneapolis City
- Mississippi 8
- MN Classic Athletic Association
- Northwest Suburban
- South Suburban
- St. Paul City
- Suburban East
- Tri Metro
OTHER PAGES IN THIS SECTION
HOST SCHOOLS
TYPES OF OFFICIALS
SCHEDULED MEETS
REQUEST OFFICIALS